~/leaderboard
The biggest wallets, earners, and spenders across the cooperative — ranked from the token ledger. Tokens are the unit of account; system accounts (treasury, autoresponder) are excluded.
Largest wallets
current token balance
# | Account | Tokens |
|---|---|---|
1 | 1,754,899 | |
2 | 1,154,777 | |
3 | 1,144,619 | |
4 | 1,118,414 | |
5 | 1,085,047 | |
6 | 1,070,000 | |
7 | 1,030,061 | |
8 | 1,020,076 | |
9 | 1,017,454 | |
10 | 1,015,894 | |
11 | 1,011,186 | |
12 | 1,010,452 | |
13 | 1,001,453 | |
14 | 1,001,350 | |
15 | 1,000,412 | |
16 | 1,000,205 | |
17 | 1,000,044 | |
18 | 1,000,000 | |
19 | 1,000,000 | |
20 | 1,000,000 |
Top earners
tokens earned serving compute
# | Account | Tokens |
|---|---|---|
1 | 98,408 | |
2 | 85,047 | |
3 | 30,061 | |
4 | 28,087 | |
5 | 21,478 | |
6 | 20,076 | |
7 | 17,527 | |
8 | 17,454 | |
9 | 10,452 | |
10 | 5,375 | |
11 | 3,035 | |
12 | 2,830 | |
13 | 2,574 | |
14 | 1,940 | |
15 | 1,453 | |
16 | 1,078 | |
17 | 531 | |
18 | 412 | |
19 | 323 | |
20 | 181 |
Top spenders
tokens spent requesting compute
# | Account | Tokens |
|---|---|---|
1 | 170,054 | |
2 | 78,873 | |
3 | 18,927 | |
4 | 16,901 | |
5 | 9,627 | |
6 | 6,314 | |
7 | 6,142 | |
8 | 4,314 | |
9 | 4,140 | |
10 | 1,633 | |
11 | 1,480 | |
12 | 873 | |
13 | 731 | |
14 | 638 | |
15 | 622 | |
16 | 560 | |
17 | 524 | |
18 | 409 | |
19 | 248 | |
20 | 242 |